Varsity Hitting
2011

"Building onto Tradition"

 

 

 

HOME

STATS

SCHEDULES

ROSTERS

COACHES

HISTORY

HONORS

CAREER RECORDS

SEASON RECOR

Created using TurboStats ProSeries

TEAM RECORDS

LINKS

 

TEAM: Wins= 9 Losses= 14

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Greg Kaiser 1 74 8 19 25 15 6 2 2 13 8 338 554 398 -70 100 0 946 952 25 4 0 0 6 1 1 0 1000 41 1
Russell Coonan 6 40 0 4 15 11 4 0 0 10 0 375 475 390 -42 286 0 850 865 15 6 0 1 0 5 0 0 0 19 0
Nathan Fenker 5 51 13 15 14 9 2 1 2 5 13 275 471 449 -17 167 0 510 920 25 25 0 4 3 0 1 2 600 24 0
Greg Black 20 26 3 4 5 3 1 0 1 2 3 192 346 300 0 0 0 500 646 19 13 0 1 1 0 0 0 1000 9 0
Pete Kosiarek 3 47 0 0 6 5 1 0 0 1 0 128 149 163 0 0 0 553 312 22 21 0 2 1 0 0 0 1000 7 0
Jacob Collett 09 28 5 4 4 1 3 0 0 4 5 143 250 273 -17 0 0 643 523 21 10 0 0 0 0 0 1 0 7 0
Jon Harrison 31 14 2 1 3 3 0 0 0 2 2 214 214 313 60 500 0 357 527 11 9 0 0 0 1 0 0 0 3 1
Brett Lochbihler 14 55 6 6 15 14 1 0 0 6 6 273 291 344 3 250 0 873 635 22 7 0 0 0 0 0 0 0 16 2
T.J. Gabet 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Herberger 23/8 66 9 5 20 15 5 0 0 15 9 303 379 387 48 500 0 894 765 26 7 0 0 1 0 0 0 1000 25 4
Ryan Herberger 29 57 12 14 15 9 4 1 1 7 12 263 421 408 39 500 0 772 830 25 13 0 2 2 5 0 0 1000 24 3
Chaise Kahlenbeck 16 66 12 23 25 20 4 0 1 7 12 379 485 481 14 333 0 773 966 25 15 0 1 5 0 0 0 1000 32 2
Zach Bradley 15 20 0 4 7 7 0 0 0 3 0 350 350 350 -3 500 0 800 700 10 4 0 0 6 1 0 1 857 7 2
Keenan Centlivre 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Palmer 10/12 3 2 0 1 1 0 0 0 1 2 333 333 600 0 0 0 1000 933 6 0 0 0 1 0 0 0 1000 1 0
Joe Morrelli 28 44 5 7 8 7 0 1 0 5 5 182 227 265 11 167 0 523 493 24 21 0 0 1 0 0 0 1000 10 1
Brian Downey 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Casey Jackson 7 22 1 2 4 3 1 0 0 1 1 182 227 250 -9 333 0 682 477 17 7 0 1 0 1 0 0 0 5 0
Ryan Burns 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Paul Geha 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 600 0 7 1 1 0 0 0 0 0 0 0 0
Adam Simpson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 2 1 0 0 0 0 0 0 0 0 0
Ben Kosiarek 12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 
Total for Team 621 78 110 167 123 32 5 7 82 78 269 370 360 0 0 0 733 731 23 165 1 12 27 14 2 4 871 230 16

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Greg Kaiser 1 All 25 143 38 87 4 13 17 880 10 0 0 0
Russell Coonan 6 All 15 82 9 1 0 1 1 909 0 0 0 0
Nathan Fenker 5 All 25 126 130 3 1 1 2 985 2 0 1 0
Greg Black 20 All 19 91 3 54 0 0 0 1000 0 0 0 0
Pete Kosiarek 3 All 22 114 21 32 0 2 2 964 1 0 0 0
Jacob Collett 09 All 21 62 30 0 0 0 0 1000 0 0 0 0
Jon Harrison 31 All 11 27 14 16 0 0 0 1000 0 0 0 0
Brett Lochbihler 14 All 22 122 28 9 0 0 0 1000 0 0 0 0
T.J. Gabet 21 All 0 0 0 0 0 0 0 0 0 0 0 0
Sean Herberger 23/8 All 26 122 91 14 0 4 4 963 0 3 7 26
Ryan Herberger 29 All 25 131 37 20 2 3 5 919 3 0 0 0
Chaise Kahlenbeck 16 All 25 138 26 31 2 2 4 934 5 0 0 0
Zach Bradley 15 All 10 40 8 2 0 0 0 1000 0 0 0 0
Keenan Centlivre 34 All 0 0 0 0 0 0 0 0 0 0 0 0
Luke Palmer 10/12 All 6 8 1 3 0 1 1 800 0 0 0 0
Joe Morrelli 28 All 24 91 3 24 1 5 6 818 0 0 0 0
Brian Downey 36 All 2 3 2 0 0 0 0 1000 0 0 0 2
Casey Jackson 7 All 17 56 2 5 2 3 5 583 0 0 0 0
Ryan Burns 5 All 1 1 0 0 0 0 0 0 0 0 0 0
Paul Geha 4 All 7 11 0 10 0 0 0 1000 0 0 0 0
Adam Simpson 2 All 2 14 7 0 0 0 0 1000 0 2 0 4
Ben Kosiarek 12 All 2 2 0 1 0 0 0 1000 0 0 0 0
  0 0 0 1000 0 0 0 0
Total for Team 23 154 450 312 12 35 47 942 21 5 8 32

Back to main page

Created using TurboStats ProSeries

 

 

Back to main page

Created using TurboStats ProSeries

 

Back to main page

Created using TurboStats ProSeries

 

 

 

Back to main page

Created using TurboStats ProSeries